<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Cartography</title>
	<link>http://www.gravitystorm.co.uk/shine/archives/2005/02/09/cartography/</link>
	<description>Notes From A Strange Place</description>
	<pubDate>Wed, 07 Jan 2009 02:54:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Nia Stevens</title>
		<link>http://www.gravitystorm.co.uk/shine/archives/2005/02/09/cartography/#comment-1204</link>
		<author>Nia Stevens</author>
		<pubDate>Thu, 10 Feb 2005 18:50:09 +0000</pubDate>
		<guid>http://www.gravitystorm.co.uk/shine/archives/2005/02/09/cartography/#comment-1204</guid>
		<description>Okay, the swiss thing works and that's quite cool.  Shame I'm not planning on travelling in Switzerland soon.</description>
		<content:encoded><![CDATA[<p>Okay, the swiss thing works and that&#8217;s quite cool.  Shame I&#8217;m not planning on travelling in Switzerland soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.gravitystorm.co.uk/shine/archives/2005/02/09/cartography/#comment-1203</link>
		<author>Andy</author>
		<pubDate>Thu, 10 Feb 2005 16:54:30 +0000</pubDate>
		<guid>http://www.gravitystorm.co.uk/shine/archives/2005/02/09/cartography/#comment-1203</guid>
		<description>It's not really quite the same thing, you know. I don't see any zooming, scrolling, or anything else. I did once start a streetmap-sraping project, so I've got a big satellite photo montage of west London, but that's not really the same either.

You should get a new install on your computer - I've heard there's even people whose job it is to do that for you - for free!</description>
		<content:encoded><![CDATA[<p>It&#8217;s not really quite the same thing, you know. I don&#8217;t see any zooming, scrolling, or anything else. I did once start a streetmap-sraping project, so I&#8217;ve got a big satellite photo montage of west London, but that&#8217;s not really the same either.</p>
<p>You should get a new install on your computer - I&#8217;ve heard there&#8217;s even people whose job it is to do that for you - for free!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nia Stevens</title>
		<link>http://www.gravitystorm.co.uk/shine/archives/2005/02/09/cartography/#comment-1202</link>
		<author>Nia Stevens</author>
		<pubDate>Thu, 10 Feb 2005 16:42:20 +0000</pubDate>
		<guid>http://www.gravitystorm.co.uk/shine/archives/2005/02/09/cartography/#comment-1202</guid>
		<description>Anyway, &lt;a href="http://www.streetmap.co.uk/newmap.srf?x=526676&#038;y=179491&#038;z=1&#038;sv=526676,179491&#038;st=4&#038;lu=P&#038;mapp=newmap.srf&#038;searchp=newsearch.srf"&gt; this&lt;/a&gt; was what I really wanted to say.</description>
		<content:encoded><![CDATA[<p>Anyway, <a href="http://www.streetmap.co.uk/newmap.srf?x=526676&#038;y=179491&#038;z=1&#038;sv=526676,179491&#038;st=4&#038;lu=P&#038;mapp=newmap.srf&#038;searchp=newsearch.srf"> this</a> was what I really wanted to say.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nia Stevens</title>
		<link>http://www.gravitystorm.co.uk/shine/archives/2005/02/09/cartography/#comment-1201</link>
		<author>Nia Stevens</author>
		<pubDate>Thu, 10 Feb 2005 16:39:48 +0000</pubDate>
		<guid>http://www.gravitystorm.co.uk/shine/archives/2005/02/09/cartography/#comment-1201</guid>
		<description>Your browser is not supported by Google Maps just yet. My IE is too old.  And no, I can't be bothered to change that for some maps of the US. ;-)</description>
		<content:encoded><![CDATA[<p>Your browser is not supported by Google Maps just yet. My IE is too old.  And no, I can&#8217;t be bothered to change that for some maps of the US. <img src='http://www.gravitystorm.co.uk/shine/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.gravitystorm.co.uk/shine/archives/2005/02/09/cartography/#comment-1150</link>
		<author>Andy</author>
		<pubDate>Wed, 09 Feb 2005 10:23:21 +0000</pubDate>
		<guid>http://www.gravitystorm.co.uk/shine/archives/2005/02/09/cartography/#comment-1150</guid>
		<description>I like the street naming in &lt;a href="http://maps.google.com/maps?ll=44.619873%2C-65.759720&#038;spn=0.011978%2C0.022108"&gt;this town&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I like the street naming in <a href="http://maps.google.com/maps?ll=44.619873%2C-65.759720&#038;spn=0.011978%2C0.022108">this town</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
