<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cartography</title>
	<atom:link href="http://www.gravitystorm.co.uk/shine/archives/2005/02/09/cartography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gravitystorm.co.uk/shine/archives/2005/02/09/cartography/</link>
	<description>Notes From A Strange Place</description>
	<lastBuildDate>Wed, 08 Sep 2010 10:03:04 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nia Stevens</title>
		<link>http://www.gravitystorm.co.uk/shine/archives/2005/02/09/cartography/comment-page-1/#comment-1204</link>
		<dc:creator>Nia Stevens</dc:creator>
		<pubDate>Thu, 10 Feb 2005 18:50:09 +0000</pubDate>
		<guid isPermaLink="false">/?p=197#comment-1204</guid>
		<description>Okay, the swiss thing works and that&#039;s quite cool.  Shame I&#039;m not planning on travelling in Switzerland soon.</description>
		<content:encoded><![CDATA[<p>Okay, the swiss thing works and that&#8217;s quite cool.  Shame I&#8217;m not planning on travelling in Switzerland soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.gravitystorm.co.uk/shine/archives/2005/02/09/cartography/comment-page-1/#comment-1203</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Thu, 10 Feb 2005 16:54:30 +0000</pubDate>
		<guid isPermaLink="false">/?p=197#comment-1203</guid>
		<description>It&#039;s not really quite the same thing, you know. I don&#039;t see any zooming, scrolling, or anything else. I did once start a streetmap-sraping project, so I&#039;ve got a big satellite photo montage of west London, but that&#039;s not really the same either.

You should get a new install on your computer - I&#039;ve heard there&#039;s even people whose job it is to do that for you - for free!</description>
		<content:encoded><![CDATA[<p>It&#8217;s not really quite the same thing, you know. I don&#8217;t see any zooming, scrolling, or anything else. I did once start a streetmap-sraping project, so I&#8217;ve got a big satellite photo montage of west London, but that&#8217;s not really the same either.</p>
<p>You should get a new install on your computer &#8211; I&#8217;ve heard there&#8217;s even people whose job it is to do that for you &#8211; for free!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nia Stevens</title>
		<link>http://www.gravitystorm.co.uk/shine/archives/2005/02/09/cartography/comment-page-1/#comment-1202</link>
		<dc:creator>Nia Stevens</dc:creator>
		<pubDate>Thu, 10 Feb 2005 16:42:20 +0000</pubDate>
		<guid isPermaLink="false">/?p=197#comment-1202</guid>
		<description>Anyway, &lt;a href=&quot;http://www.streetmap.co.uk/newmap.srf?x=526676&amp;y=179491&amp;z=1&amp;sv=526676,179491&amp;st=4&amp;lu=P&amp;mapp=newmap.srf&amp;searchp=newsearch.srf&quot;&gt; this&lt;/a&gt; was what I really wanted to say.</description>
		<content:encoded><![CDATA[<p>Anyway, <a href="http://www.streetmap.co.uk/newmap.srf?x=526676&#038;y=179491&#038;z=1&#038;sv=526676,179491&#038;st=4&#038;lu=P&#038;mapp=newmap.srf&#038;searchp=newsearch.srf"> this</a> was what I really wanted to say.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nia Stevens</title>
		<link>http://www.gravitystorm.co.uk/shine/archives/2005/02/09/cartography/comment-page-1/#comment-1201</link>
		<dc:creator>Nia Stevens</dc:creator>
		<pubDate>Thu, 10 Feb 2005 16:39:48 +0000</pubDate>
		<guid isPermaLink="false">/?p=197#comment-1201</guid>
		<description>Your browser is not supported by Google Maps just yet. My IE is too old.  And no, I can&#039;t be bothered to change that for some maps of the US. ;-)</description>
		<content:encoded><![CDATA[<p>Your browser is not supported by Google Maps just yet. My IE is too old.  And no, I can&#8217;t be bothered to change that for some maps of the US. <img src='http://www.gravitystorm.co.uk/shine/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.gravitystorm.co.uk/shine/archives/2005/02/09/cartography/comment-page-1/#comment-1150</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Wed, 09 Feb 2005 10:23:21 +0000</pubDate>
		<guid isPermaLink="false">/?p=197#comment-1150</guid>
		<description>I like the street naming in &lt;a href=&quot;http://maps.google.com/maps?ll=44.619873%2C-65.759720&amp;spn=0.011978%2C0.022108&quot;&gt;this town&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I like the street naming in <a href="http://maps.google.com/maps?ll=44.619873%2C-65.759720&#038;spn=0.011978%2C0.022108">this town</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
