<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 8 Minutes to Addressing</title>
	<atom:link href="http://www.gravitystorm.co.uk/shine/archives/2008/11/12/8-minutes-to-addressing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gravitystorm.co.uk/shine/archives/2008/11/12/8-minutes-to-addressing/</link>
	<description>Notes From A Strange Place</description>
	<lastBuildDate>Thu, 22 Jul 2010 09:51:26 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Matt</title>
		<link>http://www.gravitystorm.co.uk/shine/archives/2008/11/12/8-minutes-to-addressing/comment-page-1/#comment-75730</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Thu, 04 Feb 2010 16:19:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.gravitystorm.co.uk/shine/archives/2008/11/12/8-minutes-to-addressing/#comment-75730</guid>
		<description>Well, that explains why Putney has such good OSM data. I was wondering why my local area was so detailed!

My contribution so far is a cycle stand on Genoa Avenue, but I hope that&#039;s just the beginning :-)</description>
		<content:encoded><![CDATA[<p>Well, that explains why Putney has such good OSM data. I was wondering why my local area was so detailed!</p>
<p>My contribution so far is a cycle stand on Genoa Avenue, but I hope that&#8217;s just the beginning <img src='http://www.gravitystorm.co.uk/shine/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shine &#187; Walking Papers :: GravityStorm</title>
		<link>http://www.gravitystorm.co.uk/shine/archives/2008/11/12/8-minutes-to-addressing/comment-page-1/#comment-65460</link>
		<dc:creator>Shine &#187; Walking Papers :: GravityStorm</dc:creator>
		<pubDate>Wed, 10 Jun 2009 20:27:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.gravitystorm.co.uk/shine/archives/2008/11/12/8-minutes-to-addressing/#comment-65460</guid>
		<description>[...] When I got back from a long weekend yesterday I came across a new project from the legendary Michal Migurski - &#8220;Walking Papers&#8220;. The basic premise is that when doing OpenStreetMap (especially in partially mapped areas) we all spend a lot of time scribbling on print-outs of maps. For example see one created by Dave that I&#8217;ve blogged about before. [...]</description>
		<content:encoded><![CDATA[<p>[...] When I got back from a long weekend yesterday I came across a new project from the legendary Michal Migurski &#8211; &#8220;Walking Papers&#8220;. The basic premise is that when doing OpenStreetMap (especially in partially mapped areas) we all spend a lot of time scribbling on print-outs of maps. For example see one created by Dave that I&#8217;ve blogged about before. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas</title>
		<link>http://www.gravitystorm.co.uk/shine/archives/2008/11/12/8-minutes-to-addressing/comment-page-1/#comment-49723</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Thu, 13 Nov 2008 23:45:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.gravitystorm.co.uk/shine/archives/2008/11/12/8-minutes-to-addressing/#comment-49723</guid>
		<description>I&#039;ve been intending to do this for ages - just can&#039;t get around to it though...

Maybe seeing the awesomeness of the OSM Inspector and osmarenderings will spur me into action...</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been intending to do this for ages &#8211; just can&#8217;t get around to it though&#8230;</p>
<p>Maybe seeing the awesomeness of the OSM Inspector and osmarenderings will spur me into action&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.gravitystorm.co.uk/shine/archives/2008/11/12/8-minutes-to-addressing/comment-page-1/#comment-49597</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Wed, 12 Nov 2008 17:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.gravitystorm.co.uk/shine/archives/2008/11/12/8-minutes-to-addressing/#comment-49597</guid>
		<description>No, it&#039;s the secret codes to the underground volcano lair integral to my plan for world domina.... oh, wait, yes, damn you for revealing my property scam.</description>
		<content:encoded><![CDATA[<p>No, it&#8217;s the secret codes to the underground volcano lair integral to my plan for world domina&#8230;. oh, wait, yes, damn you for revealing my property scam.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.gravitystorm.co.uk/shine/archives/2008/11/12/8-minutes-to-addressing/comment-page-1/#comment-49596</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Wed, 12 Nov 2008 17:14:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.gravitystorm.co.uk/shine/archives/2008/11/12/8-minutes-to-addressing/#comment-49596</guid>
		<description>Oh, hang on. Were those numbers the order in which you&#039;re planning on buying those houses during the property bust? Have I just given away your investment strategy? My bad.</description>
		<content:encoded><![CDATA[<p>Oh, hang on. Were those numbers the order in which you&#8217;re planning on buying those houses during the property bust? Have I just given away your investment strategy? My bad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.gravitystorm.co.uk/shine/archives/2008/11/12/8-minutes-to-addressing/comment-page-1/#comment-49595</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Wed, 12 Nov 2008 17:03:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.gravitystorm.co.uk/shine/archives/2008/11/12/8-minutes-to-addressing/#comment-49595</guid>
		<description>I suppose this is what happens you you leave valuable information just lying around the house...</description>
		<content:encoded><![CDATA[<p>I suppose this is what happens you you leave valuable information just lying around the house&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
