<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shine &#187; Transport</title>
	<atom:link href="http://www.gravitystorm.co.uk/shine/archives/category/transport/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gravitystorm.co.uk/shine</link>
	<description>Notes From A Strange Place</description>
	<lastBuildDate>Sat, 05 Nov 2011 16:54:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Problem of Cycle Complaining</title>
		<link>http://www.gravitystorm.co.uk/shine/archives/2011/04/19/the-problem-of-cycle-complaining/</link>
		<comments>http://www.gravitystorm.co.uk/shine/archives/2011/04/19/the-problem-of-cycle-complaining/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 16:42:07 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://www.gravitystorm.co.uk/shine/?p=418</guid>
		<description><![CDATA[I&#8217;ve been involved in a small amount of cycle campaigning over the last few years, and one theme comes up over and over. To coin a new phrase &#8211; there&#8217;s too much &#8220;cycle complaining&#8221; and not enough &#8220;cycle campaigning&#8221;. By &#8220;cycle complaining&#8221; I mean where well-intentioned people just draw attention to problems &#8211; poor junction [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been involved in a small amount of cycle campaigning over the last few years, and one theme comes up over and over. To coin a new phrase &#8211; there&#8217;s too much &#8220;cycle complaining&#8221; and not enough &#8220;cycle campaigning&#8221;. By &#8220;cycle complaining&#8221; I mean where well-intentioned people just draw attention to problems &#8211; poor junction layout, narrow lanes, aggressive driving &#8211; without either talking about the good stuff or actually doing anything to help fix the problems they identify. It also gives other cycle campaigners a bad name, since the complainers come across as confrontational and obstructionist, and I only need to read my twitter feed to realise that most times cycling campaigning is mentioned, someone somewhere is complaining about something and concrete suggestions are few and far between.</p>
<p>One example that particularly struck a chord was when I went along to a local campaign group meeting to discuss some new developments our local highways authority (in this case TfL) were making. On one road the proposal was to remove a 1m wide &#8220;cycle gap&#8221;, and the 3ft steel bollard that was slap bang in the middle of it, and add a proper contraflow cycle lane instead. The campaign group were going to formally object to the improvement since it the resulting lane wasn&#8217;t quite wide enough for their liking &#8211; despite it clearly being an improvement over what was there already. I was slightly shocked, but on further discussion realised that their position was more of a battle-hardened &#8220;cycle complaining&#8221; mentality than anything they could rationally justify about the matter at hand. Which got me thinking.</p>
<p>Cycle campaign groups are at a huge disadvantage when discussing plans with local councils. Even when TfL showed us some sneak peaks of the roadway engineering diagrams it was tough for the campaigners to deal with them effectively &#8211; they were just printouts, not the actual files; even if they had been CAD files there was nobody there who would be able to examine them or draw the suggested amendments. Ideally a campaign group could respond by saying &#8220;here are the places where the proposal doesn&#8217;t meet standard X, AND here are our suggestions for improvements we&#8217;d like to see&#8221;. </p>
<p>This works on a wider scale too. If a council approaches a cycle group to ask where they would like more bike parking installed, the cycle group are unlikely to be able to help much more than just saying &#8220;roughly here&#8221; (even supposing they maintain a list of sites), rather than &#8220;here, have some CAD files for our top ten sites prioritised using <a href="http://www.flickr.com/photos/gravitystorm/3811329030/in/set-72157605315524068">density analysis of existing locations</a>&#8221; . If a cycle group want to approach a council to convert one-way roads into two-way, they are unlikely to have the traffic simulations to show the five most useful changes. There&#8217;s just a huge gulf in tools and technologies available to each side, so when the only way things work is for one side to suggest and the other to accept/refuse, it&#8217;s easier to see where so much reactionary complaining comes from.</p>
<p>Enter the guys behind <a href="http://www.cyclestreets.net/">CycleStreets</a>, with their &#8220;<a href="https://www.geovation.org.uk/challenge/topic.php?id=756">Helping campaigners campaign</a>&#8221; proposal. You can read it for yourself, but in summary is a web-based tool to track, manage and develop solutions to infrastructure problems facing cyclists. While it&#8217;s not a panacea for everything I&#8217;ve discussed, I think it&#8217;s a hugely important step forward for all cycle campaigning groups. <a href="http://www.cyclestreets.net/blog/2011/03/06/geovation-bid-shortlisted/">Their proposal has been short-listed</a> for the GeoVation awards finals in <a href="http://geovationshowcase2011.eventbrite.com/">two weeks&#8217; time</a> and I wish them the best of luck, the funding from that would really kick things off. If you want to show your support then go for it, through your blogs, twitter or however you see fit. Even if they don&#8217;t manage the grand prize I hope to see their proposals come to fruition in the near future, especially given their track record of getting things done. I hope to get the opportunity to help their ideas see the light of day &#8211; it will be an excellent tool to help turn cycle complaining into the results we want to see.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gravitystorm.co.uk/shine/archives/2011/04/19/the-problem-of-cycle-complaining/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>8 Minutes to Addressing</title>
		<link>http://www.gravitystorm.co.uk/shine/archives/2008/11/12/8-minutes-to-addressing/</link>
		<comments>http://www.gravitystorm.co.uk/shine/archives/2008/11/12/8-minutes-to-addressing/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 16:11:50 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[OpenStreetMap]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://www.gravitystorm.co.uk/shine/archives/2008/11/12/8-minutes-to-addressing/</guid>
		<description><![CDATA[Last week I was watching a(nother) emergency-services documentary, &#8220;8 minutes to disaster&#8220;, charting the trials and tribulations of an ambulance crew around Reading. The titular time-frame refers to the central mandated target (grumble government bureaucracy grumble) of how long the crews have between receiving a top-priority call and getting to the scene of the incident. [...]]]></description>
			<content:encoded><![CDATA[<p>Last week I was watching a(nother) emergency-services documentary, &#8220;<a href="http://www.channel4.com/culture/microsites/C/cutting_edge/ambulance/ambulance1.html">8 minutes to disaster</a>&#8220;, charting the trials and tribulations of an ambulance crew around Reading. The titular time-frame refers to the central mandated target (grumble government bureaucracy grumble) of how long the crews have between receiving a top-priority call and getting to the scene of the incident. In amongst much of the usual diabolical behaviour of drunken idiots in proximity to the NHS, there was one scene in particular that struck me. Mainly because I see most things through an <a href="http://www.openstreetmap.org/">OpenStreetMap</a> filter nowadays, but&#8230;</p>
<p>The ambulance crew were responding to one such high-priority call, to respond to house 54 on a street of which I can&#8217;t remember the name. They had been told it had a brown door, and when they found house 53 with the other half of the semi having a brown door, they jumped out and started pounding on it. A few seconds later a neighbour helpfully pointed out that it was an unmarked &#8220;53a&#8221;, so they jumped in the ambulance, and set off again. Finding house 54 further down the street, they again jumped out, but the wrong colour on the door gave the first indication they were now on the wrong street, so jumping back in the ambulance and taking the other fork in the road got them to the correct house 54, with a brown door, and when they finally got to the patient, he was dead.</p>
<p>Now admittedly the patient in question had been dead for a few days, so 3 minutes of faffing around didn&#8217;t cause him any significant ill effects, but when the first scene of the program was a man quite literally bleeding out, it shows such things can make all the difference. And I was surprised that the crew didn&#8217;t have some massively overcomplicated, <a href="http://www.channelregister.co.uk/2006/09/28/accenture_failure_success/">Accenture-procured</a> multi-million pound GPS system that had house numbers built in. Actually, now I think about it, it&#8217;s probably best they didn&#8217;t &#8211; having been involved in the periphery of a few NHS IT projects, I can say they are the best way yet conceived of turning gob-smackingly large amounts of taxpayers money into things that simply just don&#8217;t work. So these paramedics are probably better off with a consumer device that other consumers have willingly chosen to pay for with their own hard-earned cash, rather than involving bureaucrats, even though it can&#8217;t help them find particular houses in a timely manner. I&#8217;ve seen similar issues on other emergency-services documentaries &#8211; police getting stuck in housing estates due to barriers simply not on their commercial GPSes.</p>
<p><a href="http://www.flickr.com/photos/gravitystorm/3007982928/" title="Addressing by gravitystorm, on Flickr"><img src="http://farm4.static.flickr.com/3175/3007982928_d03be6768e.jpg" width="500" height="359" alt="Addressing" /></a></p>
<p>So the OpenStreetMap tie-in comes from having spent the last few weeks starting to look into what comes next for OpenStreetMap after we&#8217;ve mapped every road, pub and <a href="http://www.opencyclemap.org">cycle route</a> in the country (hey, what seemed wildly ambitious just two years ago is becoming increasing routinely anticipated), and what&#8217;s technically known as &#8220;Addressing&#8221; is part of that. It involves taking things one step further than just knowing where each road is, and getting to the point where we know where each house on each road is. Now that&#8217;s a whole lot of work, but in bits and pieces across Europe OSM volunteers are starting to try things out. Dave has made a start around our area &#8211; see his sketch above &#8211; which is made up of <a href="http://www.openstreetmap.org/?lat=51.45842&#038;lon=-0.21324&#038;zoom=17&#038;layers=0B00FTF">fiendishly complex blocks of flats</a> and Matt has done some <a href="http://http://www.openstreetmap.org/?lat=51.50676&#038;lon=-0.1084&#038;zoom=17&#038;layers=0B00FTF">stuff near our office</a>. Frederik and Jochen from <a href="http://www.geofabrik.de/">GeoFabrik</a> have even made a <a href="http://tools.geofabrik.de/osmi/?view=addresses&#038;baselayer=Mapnik&#038;opacity=0.30&#038;lon=-0.21321&#038;lat=51.45837&#038;zoom=17&#038;overlays=postcodeareas,postcodeoutline,nearest_roads,connection_lines,nearest_points,interpolation,buildings,buildings_with_addresses,interpolation_errors,street_not_found,nodes_with_addresses_interpolated,nodes_with_addresses_defined,postal_code">tool for helping spot mistakes</a> in the data. There&#8217;s a lot of potential here, but a lot of hard work, but with everything in OSM it&#8217;s a case of when, not if.</p>
<p>So here&#8217;s hoping that in the next year or two we&#8217;ll see consumer devices working from the world&#8217;s best global community-generated open-source mapping-cum-routing-come-addressing-cum-everything-else dataset, helping ambulance drivers (and pizza delivery guys, for that matter) from here to, well, everywhere.  And maybe it&#8217;ll be only a few years between us saying &#8220;OpenStreetMap is pretty accurate, but I wouldn&#8217;t use it for routing ambulances&#8221; to saying &#8220;OpenStreetMap is pretty accurate, <em>especially</em> for routing ambulances&#8221;. It&#8217;ll be awesome.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gravitystorm.co.uk/shine/archives/2008/11/12/8-minutes-to-addressing/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Car Keys</title>
		<link>http://www.gravitystorm.co.uk/shine/archives/2006/06/14/car-keys/</link>
		<comments>http://www.gravitystorm.co.uk/shine/archives/2006/06/14/car-keys/#comments</comments>
		<pubDate>Wed, 14 Jun 2006 11:54:03 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://www.gravitystorm.co.uk/shine/archives/2006/06/14/car-keys/</guid>
		<description><![CDATA[A well dressed man approaches me on Queens Gate, and asks if I know where the nearest petrol stations are. He says he&#8217;s already been to the one at the bottom of Queens Gate, but he needs to find an independent station. As I&#8217;m considering which is closer &#8211; the one at the other end [...]]]></description>
			<content:encoded><![CDATA[<p>A well dressed man approaches me on Queens Gate, and asks if I know where the nearest petrol stations are. He says he&#8217;s already been to the one at the bottom of Queens Gate, but he needs to find an independent station. As I&#8217;m considering which is closer &#8211; the one at the other end of High Street Ken, or the one that Dan Climas went to in minibuses which is down towards Chelsea &#8211; he starts talking himself into a hole. He&#8217;s run out of petrol, he&#8217;s just up from Kent for the evening with his wife, he forgot his jacket so he doesn&#8217;t have his wallet, Shell will only give you free petrol if you have your driving license (huh?), but of course it&#8217;s in his wallet which he doesn&#8217;t have. Finally, the <em>short con</em> comes to its conclusion &#8211; whilst waving a bunch of car keys and a mobile phone, he offers to give me his details. He didn&#8217;t get to ask for cash before I walked off.</p>
<p>He&#8217;s probably unlucky that this happened to me a few months ago in a quiet part of East Putney &#8211; a guy shouted across the road to me, and started waving keys and talking about petrol. It&#8217;s a bit hard, since if the story was legit, the only option you would have is to approach strangers and rely on their generosity. But in both cases, it&#8217;s word for word exactly how a short con would play out, so I walked away both that time, and last night.</p>
<p>Most times when I get approached by people looking for change to get the tube home, I say no (although my plan for next time is to offer to top up their few coins if they are actually willing to put them into a ticket machine!). </p>
<p>I think I&#8217;ve fallen for a short con once when I was drunk and walking home through Chelsea many years ago &#8211; a well dressed drunk guy on a Friday night had lost his wallet and asked for directions to Victoria Mainline, and needed some cash. He seemed perfectly legitimate, but again, it would happen exactly the same way if he had been a con artist, so he probably was. Nowadays I&#8217;m much more sceptical &#8211; I&#8217;ll hear people out, up until they ask for cash. If they can come up with some way of me helping that doesn&#8217;t involve them getting cash &#8211; say, asking me to buy the petrol and put it in their car, or asking me to buy them a ticket, they would be slightly more likely to get my help. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.gravitystorm.co.uk/shine/archives/2006/06/14/car-keys/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Customer Services</title>
		<link>http://www.gravitystorm.co.uk/shine/archives/2006/04/26/customer-services/</link>
		<comments>http://www.gravitystorm.co.uk/shine/archives/2006/04/26/customer-services/#comments</comments>
		<pubDate>Wed, 26 Apr 2006 18:14:36 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://www.gravitystorm.co.uk/shine/archives/2006/04/26/customer-services/</guid>
		<description><![CDATA[The whiteboard at Baron&#8217;s Court tube is the best whiteboard I&#8217;ve found on the Underground. Which is a weird thing to say, but bear with me.
I&#8217;ve noticed over the last year that I&#8217;ve been working at Charing Cross Hospital, and hence using the station, that there is someone there who takes their customer services seriously [...]]]></description>
			<content:encoded><![CDATA[<p>The whiteboard at Baron&#8217;s Court tube is the best whiteboard I&#8217;ve found on the Underground. Which is a weird thing to say, but bear with me.</p>
<p>I&#8217;ve noticed over the last year that I&#8217;ve been working at Charing Cross Hospital, and hence using the station, that there is someone there who takes their customer services seriously &#8211; and use the whiteboard to express themselves. There&#8217;s often a &#8220;thought of the day&#8221; for people to peruse, but today was much better &#8211; a list of common oyster card error codes, with what they mean. And importantly, it was phrased as what it means for the customer, not the system &#8211; so 94 meain &#8220;Step back and try again&#8221; instead of <a href="http://www.cryptart.com/oyster/">Card Communications Failed</a>, or &#8220;The person in front got through on your card&#8221; rather than &#8220;Double entry attempted&#8221;. Like I say, it&#8217;s little things like this which show the customer service focus. I wonder who it is that writes all these things (and whether they ever get hassle from management for showing creativity!)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gravitystorm.co.uk/shine/archives/2006/04/26/customer-services/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Beautiful Scenario</title>
		<link>http://www.gravitystorm.co.uk/shine/archives/2005/09/15/a-beautiful-scenario/</link>
		<comments>http://www.gravitystorm.co.uk/shine/archives/2005/09/15/a-beautiful-scenario/#comments</comments>
		<pubDate>Thu, 15 Sep 2005 11:19:21 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Society]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">/?p=216</guid>
		<description><![CDATA[I think Ed has bugged our flat, or that there&#8217;s only one good topic of conversation at the moment. Petrol buying.
Last night I called it a &#8220;Nash Economics&#8221; thing, which sounds better than Ed&#8217;s &#8220;game theory&#8221; label, is certainly more pretenious, and almost definitely wide of the mark. But it reminds me of the theory [...]]]></description>
			<content:encoded><![CDATA[<p>I think Ed has bugged our flat, or that there&#8217;s only one good topic of conversation at the moment. <a href="http://www.eddie-brown.co.uk/weblog/view/3790">Petrol buying</a>.</p>
<p>Last night I called it a &#8220;Nash Economics&#8221; thing, which sounds better than Ed&#8217;s &#8220;game theory&#8221; label, is certainly more pretenious, and almost definitely wide of the mark. But it reminds me of the theory bit in &#8220;A Beautiful Mind&#8221;, so as far as I&#8217;m concerned, it <em>is</em> &#8220;Nash Economics&#8221;. Accuracy be damned.</p>
<p>Panic buying can be rationally justified as the following:</p>
<ol>
<li>If there&#8217;s no more petrol left, I&#8217;ll be screwed</li>
<li>If there&#8217;s going to be no more petrol, I need to make sure I have plenty</li>
<li>There&#8217;ll be no more petrol if everyone else panic buys</li>
<li>Everyone is going to panic buy</li>
<li>I&#8217;d better get some petrol, quick</li>
</ol>
<p>Of course, if there&#8217;s no supply interruptions, 3 doesn&#8217;t hold. And you can argue that this whole thing is caused by the media, since they have almost certainly caused 4. But I do find it a beautiful scenario, since every individual acting rationally actually <em>causes the problem they&#8217;re all trying to avoid</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gravitystorm.co.uk/shine/archives/2005/09/15/a-beautiful-scenario/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A note of defiance</title>
		<link>http://www.gravitystorm.co.uk/shine/archives/2005/08/19/a-note-of-defiance/</link>
		<comments>http://www.gravitystorm.co.uk/shine/archives/2005/08/19/a-note-of-defiance/#comments</comments>
		<pubDate>Fri, 19 Aug 2005 12:32:10 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">/?p=213</guid>
		<description><![CDATA[I&#8217;ve been fairly annoyed to see that London Underground have removed all of the bins from the network over the last few weeks. For the first few years that I used the underground there were no bins around &#8211; and so I&#8217;ve left many fast food drink containers, stella cans and various other bits and [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been fairly annoyed to see that London Underground have removed all of the bins from the network over the last few weeks. For the first few years that I used the underground there were no bins around &#8211; and so I&#8217;ve left many fast food drink containers, stella cans and various other bits and pieces on top of chocolate machines in my time. Slowly but surely, bins were introduced: wall mounted lids, with clear plastic bin bags hanging beneath. A happy compromise between &#8217;security&#8217; and basic civil infrastructure. All hunky dory.</p>
<p>But now &#8217;security&#8217; is prevailing once more, and the bins have been removed. I hope they reconsider, and the fact that so the metal wall-mounted frames remain is a good sign. But it&#8217;s once more quite annoying to cart rubbish around the network &#8211; I used to nip off of trains to leave my orange peel behind; now I need to clutch it till I get outside.</p>
<p>At East Putney this morning, I was heartily cheered to see that someone had tied a supermarket bag to the empty frame, and there was a bin once more, full of coffee cups and such. I think if the people were to speak, we would say &#8216;we&#8217;d rather have the bins back, thank you&#8217;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gravitystorm.co.uk/shine/archives/2005/08/19/a-note-of-defiance/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Quickly Now</title>
		<link>http://www.gravitystorm.co.uk/shine/archives/2005/04/19/quickly-now/</link>
		<comments>http://www.gravitystorm.co.uk/shine/archives/2005/04/19/quickly-now/#comments</comments>
		<pubDate>Tue, 19 Apr 2005 11:20:48 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Intarweb]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">/?p=204</guid>
		<description><![CDATA[Quickly now, before they fix it. How to get from South Ken to Crystal Palace, via Shepherds Bush, Kew and most of London. If you&#8217;re in a taxi, make sure they aren&#8217;t using Google Maps for navigation&#8230;
]]></description>
			<content:encoded><![CDATA[<p>Quickly now, before they fix it. <a href="http://maps.google.co.uk/maps?q=sw7+to+se25&#038;hl=en">How to get from South Ken to Crystal Palace</a>, via Shepherds Bush, Kew and most of London. If you&#8217;re in a taxi, make sure they aren&#8217;t using Google Maps for navigation&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gravitystorm.co.uk/shine/archives/2005/04/19/quickly-now/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Talkback</title>
		<link>http://www.gravitystorm.co.uk/shine/archives/2004/12/02/talkback/</link>
		<comments>http://www.gravitystorm.co.uk/shine/archives/2004/12/02/talkback/#comments</comments>
		<pubDate>Thu, 02 Dec 2004 12:59:33 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Weblogs]]></category>

		<guid isPermaLink="false">/?p=187</guid>
		<description><![CDATA[Adam writes about the joys of rubber-necking. What confuses me is why british motorways don&#8217;t have hedges or somesuch dividing the different flows of traffic. I&#8217;ve seen them all over the continent, and not only does it improve the rubber-necking situation, it helps enormously during rainy nights, since you don&#8217;t have everyone else&#8217;s headlights blinding [...]]]></description>
			<content:encoded><![CDATA[<p>Adam <a href="http://imperialviolet.org/page23.html#e449">writes</a> about the joys of rubber-necking. What confuses me is why british motorways don&#8217;t have hedges or somesuch dividing the different flows of traffic. I&#8217;ve seen them all over the continent, and not only does it improve the rubber-necking situation, it helps enormously during rainy nights, since you don&#8217;t have everyone else&#8217;s headlights blinding you.</p>
<p>Steve is <a href="http://www.arcoarena.co.uk/node/153">making me feel guilty</a> about my lack of fitness. I&#8217;ve got a long term plan to run the marathon, but that&#8217;s probably long-term as in never. We&#8217;ll see.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gravitystorm.co.uk/shine/archives/2004/12/02/talkback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oy (that&#8217;s my) bike!</title>
		<link>http://www.gravitystorm.co.uk/shine/archives/2004/10/27/oy-thats-my-bike/</link>
		<comments>http://www.gravitystorm.co.uk/shine/archives/2004/10/27/oy-thats-my-bike/#comments</comments>
		<pubDate>Wed, 27 Oct 2004 14:44:52 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">/?p=182</guid>
		<description><![CDATA[I came across a link to their website today, and it reminded me of when I first came across the concept of OYBike. Coming home from a DramSoc event in the early hours (or very, very late hours, depending on your sleeping patterns), a beggar-type came up to me on Shepherd&#8217;s Bush Green, wanting to [...]]]></description>
			<content:encoded><![CDATA[<p>I came across a link to their website today, and it reminded me of when I first came across the concept of <a href="http://www.oybike.com/">OYBike</a>. Coming home from a DramSoc event in the early hours (or very, very late hours, depending on your sleeping patterns), a beggar-type came up to me on Shepherd&#8217;s Bush Green, wanting to show me something. He led me over to a pair of bikes, shackled to a bike rack, and explained that you could hire them by sending a text. He thought it was brilliant, in a what-will-they-think-of-next, what-a-cool-world-we-live-in kind of way. </p>
<p>He then sponged some money off me, but that&#8217;s beside the point.</p>
<p>Is this the next big transport idea? Pah. Is it ever going to make money? Doubt it. Maybe if they sink lots of money into it, there&#8217;ll be enough locations to make it worth while. The company involved has got the co-operation of the council, so maybe if they can get financial co-operation, they&#8217;ll be sorted. Sponge off the state, it&#8217;s the only way to go.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gravitystorm.co.uk/shine/archives/2004/10/27/oy-thats-my-bike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>26 Stop Madness</title>
		<link>http://www.gravitystorm.co.uk/shine/archives/2004/09/20/26-stop-madness/</link>
		<comments>http://www.gravitystorm.co.uk/shine/archives/2004/09/20/26-stop-madness/#comments</comments>
		<pubDate>Mon, 20 Sep 2004 13:14:07 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">/?p=178</guid>
		<description><![CDATA[Even though it was great fun, I&#8217;m not sure I&#8217;ll be in much of a hurry to try it again. Saturday saw us getting together to do the infamous &#8220;Monopoly Board Pub Crawl&#8221;, and the foolish decision to attempt it in both order and including stations was made. I didn&#8217;t intend to make it the [...]]]></description>
			<content:encoded><![CDATA[<p>Even though it was great fun, I&#8217;m not sure I&#8217;ll be in much of a hurry to try it again. Saturday saw us getting together to do the infamous &#8220;Monopoly Board Pub Crawl&#8221;, and the foolish decision to attempt it in both order and including stations was made. I didn&#8217;t intend to make it the whole way round (especially as I had my digital SLR with me), but, you know, things happen, and I completed the whole lot. Whoops.</p>
<p>You&#8217;ll need to wait for Mr Tucker to do his write-up, or for me to get a net connection at home, cause I&#8217;m not going to attempt to write it up while I&#8217;m at work. I will, however, leave some words here as reminders for me and others in the years to come.</p>
<p>Stilton. Fire hydrant. Champagne. Deaf girls. Handstands. Dropping your trousers. Both of those together. The rain. Bus south of the river. Jude&#8217;s prepay Oystercard. The longest escalator on the underground. Sooooo many half-pints.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gravitystorm.co.uk/shine/archives/2004/09/20/26-stop-madness/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

