<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cycle Map Information</title>
	<atom:link href="http://www.gravitystorm.co.uk/shine/cycle-info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gravitystorm.co.uk/shine</link>
	<description>Notes From A Strange Place</description>
	<lastBuildDate>Wed, 11 Jan 2012 09:10:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bike Hub app is updated with new features &#124; Bikehub &#124; http://www.bikehub.co.uk</title>
		<link>http://www.gravitystorm.co.uk/shine/cycle-info/comment-page-1/#comment-85056</link>
		<dc:creator>Bike Hub app is updated with new features &#124; Bikehub &#124; http://www.bikehub.co.uk</dc:creator>
		<pubDate>Mon, 18 Oct 2010 14:05:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.gravitystorm.co.uk/shine/cycle-information/#comment-85056</guid>
		<description>[...] The Bike Hub Cycle Journey planner requires the iOS 3.1.3 Software Update or later. Here&#8217;s a key to the OpenCycleMap icons and [...]</description>
		<content:encoded><![CDATA[<p>[...] The Bike Hub Cycle Journey planner requires the iOS 3.1.3 Software Update or later. Here&#8217;s a key to the OpenCycleMap icons and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Besoin d'aide pour une grande ''ride'' - Page 2 - Velocia</title>
		<link>http://www.gravitystorm.co.uk/shine/cycle-info/comment-page-1/#comment-78355</link>
		<dc:creator>Besoin d'aide pour une grande ''ride'' - Page 2 - Velocia</dc:creator>
		<pubDate>Wed, 19 May 2010 19:20:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.gravitystorm.co.uk/shine/cycle-information/#comment-78355</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dataset of the Day: Westchester County, Real Estate, and Maker! &#124; Off the Map - Official Blog of FortiusOne</title>
		<link>http://www.gravitystorm.co.uk/shine/cycle-info/comment-page-1/#comment-68856</link>
		<dc:creator>Dataset of the Day: Westchester County, Real Estate, and Maker! &#124; Off the Map - Official Blog of FortiusOne</dc:creator>
		<pubDate>Mon, 17 Aug 2009 19:07:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.gravitystorm.co.uk/shine/cycle-information/#comment-68856</guid>
		<description>[...] add a layer for the County Trail System. This is a also great opportunity to use Finder&#8217;s new opencyclemap base map which features bike trails and contours lines. Finally, our family wants to buy as much [...]</description>
		<content:encoded><![CDATA[<p>[...] add a layer for the County Trail System. This is a also great opportunity to use Finder&#8217;s new opencyclemap base map which features bike trails and contours lines. Finally, our family wants to buy as much [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Living with Dragons &#187; Cycling NCN 65 to get home</title>
		<link>http://www.gravitystorm.co.uk/shine/cycle-info/comment-page-1/#comment-60856</link>
		<dc:creator>Living with Dragons &#187; Cycling NCN 65 to get home</dc:creator>
		<pubDate>Mon, 06 Apr 2009 16:54:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.gravitystorm.co.uk/shine/cycle-information/#comment-60856</guid>
		<description>[...] train straight to Durham after Easter in London. The full extent of my mapping, should update on OpenCycleMap by Friday at the latest.   &#160;    del.icio.us [...]</description>
		<content:encoded><![CDATA[<p>[...] train straight to Durham after Easter in London. The full extent of my mapping, should update on OpenCycleMap by Friday at the latest.   &nbsp;    del.icio.us [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OpenCycleMap - Editable Cycling Maps &#124; Aushiker: Bicycling &#38; Hiking in Western Australia</title>
		<link>http://www.gravitystorm.co.uk/shine/cycle-info/comment-page-1/#comment-60538</link>
		<dc:creator>OpenCycleMap - Editable Cycling Maps &#124; Aushiker: Bicycling &#38; Hiking in Western Australia</dc:creator>
		<pubDate>Wed, 01 Apr 2009 16:39:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.gravitystorm.co.uk/shine/cycle-information/#comment-60538</guid>
		<description>[...] More details on the mapping project can be found at the related Wiki or a summary is available here. [...]</description>
		<content:encoded><![CDATA[<p>[...] More details on the mapping project can be found at the related Wiki or a summary is available here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Link of the week : OpenCycleMap.org &#8250; bits4life</title>
		<link>http://www.gravitystorm.co.uk/shine/cycle-info/comment-page-1/#comment-59051</link>
		<dc:creator>Link of the week : OpenCycleMap.org &#8250; bits4life</dc:creator>
		<pubDate>Tue, 10 Mar 2009 10:01:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.gravitystorm.co.uk/shine/cycle-information/#comment-59051</guid>
		<description>[...] project of openstreetmap.org You can find more info on the openstreetmap wiki and the legend on the maintainers website. For G1 Android owners it is also good to know that these maps are also supported on the AndNav2 [...]</description>
		<content:encoded><![CDATA[<p>[...] project of openstreetmap.org You can find more info on the openstreetmap wiki and the legend on the maintainers website. For G1 Android owners it is also good to know that these maps are also supported on the AndNav2 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jared Land &#187; Blog Archive &#187; Open Cycle Map for Sønderborg</title>
		<link>http://www.gravitystorm.co.uk/shine/cycle-info/comment-page-1/#comment-51521</link>
		<dc:creator>Jared Land &#187; Blog Archive &#187; Open Cycle Map for Sønderborg</dc:creator>
		<pubDate>Sat, 29 Nov 2008 11:35:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.gravitystorm.co.uk/shine/cycle-information/#comment-51521</guid>
		<description>[...] today. It maps cycle tracks as well as other features such as places for parking your bike (key here). The maps are based on data from the OpenStreetMap project, which is an free and editable map of [...]</description>
		<content:encoded><![CDATA[<p>[...] today. It maps cycle tracks as well as other features such as places for parking your bike (key here). The maps are based on data from the OpenStreetMap project, which is an free and editable map of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OpenStreetMap Chile &#187; Blog Archive &#187; Proyectos derivados de OpenStreetMap</title>
		<link>http://www.gravitystorm.co.uk/shine/cycle-info/comment-page-1/#comment-49223</link>
		<dc:creator>OpenStreetMap Chile &#187; Blog Archive &#187; Proyectos derivados de OpenStreetMap</dc:creator>
		<pubDate>Sat, 08 Nov 2008 12:15:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.gravitystorm.co.uk/shine/cycle-information/#comment-49223</guid>
		<description>[...] http://www.opencyclemap.org/ http://www.gravitystorm.co.uk/shine/cycle-info/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.opencyclemap.org/" rel="nofollow">http://www.opencyclemap.org/</a> <a href="http://www.gravitystorm.co.uk/shine/cycle-info/" rel="nofollow">http://www.gravitystorm.co.uk/shine/cycle-info/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OpenStreetMap Cycle Map &#171; Libcycle</title>
		<link>http://www.gravitystorm.co.uk/shine/cycle-info/comment-page-1/#comment-32239</link>
		<dc:creator>OpenStreetMap Cycle Map &#171; Libcycle</dc:creator>
		<pubDate>Wed, 12 Mar 2008 05:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.gravitystorm.co.uk/shine/cycle-information/#comment-32239</guid>
		<description>[...] is not layered onto a Google Map, but its own map and a Creative Commons ShareAlike data set. The Cycle Map does not automatically map a route between points as byCycle does, but it is an interesting and [...]</description>
		<content:encoded><![CDATA[<p>[...] is not layered onto a Google Map, but its own map and a Creative Commons ShareAlike data set. The Cycle Map does not automatically map a route between points as byCycle does, but it is an interesting and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OSM 3.0, a Manifesto? &#171; thinkwhere</title>
		<link>http://www.gravitystorm.co.uk/shine/cycle-info/comment-page-1/#comment-27221</link>
		<dc:creator>OSM 3.0, a Manifesto? &#171; thinkwhere</dc:creator>
		<pubDate>Wed, 21 Nov 2007 15:36:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.gravitystorm.co.uk/shine/cycle-information/#comment-27221</guid>
		<description>[...] already up and running, the Cycle Map, renders the data for cyclists, and publishes guidelines for contributors, on how to edit OSM so it will show up on their Cycle [...]</description>
		<content:encoded><![CDATA[<p>[...] already up and running, the Cycle Map, renders the data for cyclists, and publishes guidelines for contributors, on how to edit OSM so it will show up on their Cycle [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

